24-25 School Year Tuition & Fees
All Fees paid via Vanco/PowerSchool are subject to a processing fee.
4.3% for credit cards and 3.49% for checking accounts.
| KINDERGARTEN | ||
|---|---|---|
| Program: | Hours: | 10 Monthly Tuition Payments: |
| Half Day | 12:30 – 3:00PM | No Fee – Included in Charter School |
| Full Day | 8:30am – 12:30pm 12:30 – 3:00pm | $612/month |
| AM Care | 7:30 – 8:00am | $41/month |
| Partial Extended Care | 3:00 – 4:30pm | $122/month |
| Full Extended Care | 3:00 – 6:00pm | $245/month |
| Partial Vacation Care* | $123/month | |
| Full Vacation Care** | $205/month | |
| *Partial Vacation Care available for Teacher In-Service and Early Release Days only | ||
| **Full Vacation Care available for School Breaks, Teacher In-Service, and Early Release Days |
| ELEMENTARY | ||
|---|---|---|
| Program: | Hours: | 10 Monthly Payments: |
| AM Care | 7:30 – 8:00am | $41/month |
| Partial Extended Care | 3:00 – 4:30pm | $122/month |
| Full Extended Care | 3:00 – 6:00pm | $245/month |
| Partial Vacation Care* | $123/month | |
| Full Vacation Care** | $205/month | |
| *Partial Vacation Care available for Teacher In-Service and Early Release Days only | ||
| **Full Vacation Care available for School Breaks, Teacher In-Service, and Early Release Days |
| FEES | ||
|---|---|---|
| Kindergarten Field Trip Fee | $80 | |
| Lower Elementary Field Trip Fee | $200 | |
| Upper Elementary Field Trip Fee | $280 | |
| Upper Elementary Book Fee | $80 | |
| Payment plans are available |
